SG Full Race Titan - The race winner
SG Full Race Titan by Sigi Grabner - Top-performance race alpine snowboard for competition and highspeed. Identical full race set-up for powerful riders who have no fear. Woodcore, Titanal layers, adapted softened flex, full Carbon fiber for torsional stability, rubber dampening system, Nano Carbon base, low profile nose for high stability at high speed. THERE IS NOTHING BETTER!
Additional insert line. Full Race setup.
LENGTHS: SG Full Race Titan 50 (150cm), SG Full Race Titan 57 (157cm), SG Full Race Titan 63 (163cm), SG Full Race Titan 63XT (163cm wide), SG Full Race Titan 70 (170cm), SG Full Race Titan 75 (175cm), SG Full Race Titan 80 (180cm) and SG Full Race Titan 85 (185cm).
TECHNICAL DATA:
- SG Special Race Core
- Titanal®-Carbon Setup
- MultiTech Dampening
- Advanced Sidecut
- Aluminium Tail Bar
- RCR Rocker
- 4×2 Standard Insert Pattern
- NanoCarbon® Race Base
- Stone Grind
SPECS (all measures in mm):
FULL RACE TITAN | 50 | 57 | 63 | 63 XT | 70 | 75 | 80 | 85 |
---|---|---|---|---|---|---|---|---|
Overall Length | 1500 | 1570 | 1630 | 1630 | 1700 | 1750 | 1800 | 1850 |
Running Length | 1330 | 1400 | 1460 | 1460 | 1530 | 1580 | 1630 | 1680 |
Nose Length | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Tail Length | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Nose Width | 250 | 251 | 260 | 277 | 251 | 245 | 252 | 250 |
Waist Width | 190 | 190 | 203 | 220 | 199 | 190 | 203 | 202 |
Tail Width | 230 | 231 | 240 | 257 | 228 | 222 | 227 | 229 |
Avg. Sidecut Radius | 9450 | 10000 | 11800 | 11800 | 15700 | 15300 | 19200 | 20300 |
Setback | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Stance Range | 420-540 | 440-560 | 460-580 | 460-580 | 460-580 | 460-580 | 460-580 | 460-580 |
Insert Pattern | 4×2 | 4×2+P | 4×2+P | 4×2+P | 4×2+P | 4×2+P | 4×2+P | 4×2+P |
Suggested Settings | ||||||||
Reference Stance | 480 | 480 | 500 | 500 | 500 | 500 | 500 | 500 |
Angles Front | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° |
Angles Back | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° |
Edge Tuning Base | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° |
Edge Tuning Base | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° |
スノーボード • Snowboard • Tavola • Deska • 스노우 보드 • Board • Tabla • Boarde • Σανίδας • Daska • Tábua • Prkno • Brett • Сноуборд
SG Full Race Titan 2024-2025
Related Products
SG Full Race Pro Team
SG Full Race Pro Team - The board of the champions SG Full Race Pro Team by Sigi Grabner - Lim..
SG Full Carve
SG Full Carve - Speed and fun on the edge SG Full Carve by Sigi Grabner - Alpine extreme c..
SG Force
SG Force - The new force on the slopes SG Force Pro Team by Sigi Grabner - The state-of-the-ar..
SG B.L.A.C.K
SG B.L.A.C.K - Speed and fun on the edge SG B.L.A.C.K by Sigi Grabner - Alpine freecarve snowb..